A testing time
CSL, a UK National Reference Laboratory for veterinary medicines, is a first choice to ensure meat and animal products meet stringent EU standards.
More...
Veterinary medicine residues
CSL's veterinary medicine residue analysis service is designed to determine low level residues in complex matrices such as animal tissues, dairy products and, where raw materials are not available, processed foods and ready meals.
Our laboratory services ranges from rapid screening, through to full quantification and confirmation using the most up to date measurement technology such as optical biosensors and mass spectrometry. Commodity suites of analyses are available for red meat, poultry, seafood, dairy products, eggs, farmed fish and honey.
If required we can use our expertise in this area to work with you to establish the relevant veterinary drug risks for your specific product lines.
If your analytical requirements do not appear to be covered, please contact us using .
| Description | Target LOQ* | Units | Determination Step | Application |
| Antimicrobial screen (Delvotest® or Premi®test) | ½-1 MRL or less | µg/kg | Antimicrobial inhibition | Poultry & game, seafood, fish, red meat, honey, eggs, milk |
| Avermectins | ½-1 MRL or less | µg/kg | LC-FI, LC-MS/MS | Poultry & game, deafood, fish, red meat, milk |
| ß-agonists | ½-1 MRL or less | µg/kg | ELISA, LC-MS/MS | Poultry & game, red meat, milk |
| Benzimidazoles & Levamisole | ½-1 MRL or less | µg/kg | LC-FI/UV, LC-MS/MS | Poultry & game, seafood, fish, red meat, eggs, milk |
| Chloramphenicol | ½-1 MRL or less | µg/kg | ELISA, Biosensor, LC-MS/MS | Poultry & game, seafood, fish, red meat, honey, eggs, milk, cheese |
| Florfenicol | ½-1 MRL or less | µg/kg | LC-UV | Fish |
| Fluoroquinolones | ½-1 MRL or less | µg/kg | LC-FI, LC-MS/MS | Poultry & game, seafood, fish, red meat, honey, eggs, milk |
| Ionophores | ½-1 MRL or less | µg/kg | LC-UV, LC-MS/MS | Poultry & game, red meat, eggs |
| Lasalocid | ½-1 MRL or less | µg/kg | LC-FI, LC-MS/MS | Poultry & game, red meat, eggs |
| Macrolides and Dapsone | ½-1 MRL or less | µg/kg | LC-MS/MS | Honey |
| Malachite green | ½-1 MRL or less | µg/kg | LC-UV, LC-MS/MS | Seafood, fish |
| Nicarbazin | ½-1 MRL or less | µg/kg | LC-UV, LC-MS/MS | Poultry & fame, red meat, eggs |
| Nitrofurans | ½-1 MRL or less | µg/kg | LC-MS/MS | Poultry & game, seafood, fish, honey, eggs, milk |
| Nitroimidazoles | ½-1 MRL or less | µg/kg | LC-UV, LC-MS/MS | Poultry & game, seafood, fish, red meat, honey, eggs, milk |
| Quinolones | ½-1 MRL or less | µg/kg | HPLC-FI, LC-MS/MS | Poultry & game, seafood, fish, honey |
| Streptomycin | ½-1 MRL or less | µg/kg | Biosensor | Poultry & game, seafood, fish, honey, milk |
| Sulphonamides | ½-1 MRL or less | µg/kg | TLC, LC-MS/MS | Poultry & game, seafood, fish, red meat, honey, eggs, milk, cheese |
| Tetracyclines | ½-1 MRL or less | µg/kg | LC-UV, LC-MS/MS | Poultry & game, seafood, fish, red meat, honey, eggs, milk, cheese |
| Trenbolone | ½-1 MRL or less | µg/kg | ELISA | Poultry & game, fish, red meat |
| Zeranol | ½-1 MRL or less | µg/kg | ELISA | Poultry & game, red meat |
* For Maximum Residue Level (MRL) substances all methods aim to meet at least MRL if not ½ MRL levels for quantification where MRLs exist under European legislation. For substances without MRLs the individual quantification levels are as low as possible and available on request.